Rates for Condo Sits Over the Beach! Stunning Ocean Views | Beach Service | Steps to 5th Ave | Maid! | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2024 - Dec 01, 2024 | 459/nt, 3,213/wk, 3 nts min |
Pre-Holiday | Dec 02, 2024 - Dec 17, 2024 | 469/nt, 3,283/wk, 3 nts min |
Holiday | Dec 18, 2024 - Jan 05, 2025 | 950/nt, 6,650/wk, 3 nts min |
High Season | Jan 06, 2025 - Apr 30, 2025 | 629/nt, 4,403/wk, 3 nts min |
Early Spring | May 01, 2025 - Jun 15, 2025 | 469/nt, 3,283/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 03, 2025 | 489/nt, 3,423/wk, 3 nts min |
Early Fall | Sep 04, 2025 - Nov 21, 2025 | 469/nt, 3,283/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 499/nt, 3,493/wk, 3 nts min |
Pre-Holiday | Dec 01, 2025 - Dec 17, 2025 | 475/nt, 3,325/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 999/nt, 6,993/wk, 4 nts min |
High Season | Jan 05, 2026 - Feb 28, 2026 | 649/nt, 4,543/wk, 3 nts min |
Rates are subject to taxes of 19% and a nonrefundable damage deposit waiver of $100.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 12/13/2024 05:25:32 PM)