Rates for Condo Sits Over the Beach! Stunning Ocean Views | Beach Service | Steps to 5th Ave | Maid! | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Feb 01, 2025 - Apr 30, 2025 | 575/nt, 4,025/wk, 3 nts min |
Early Spring | May 01, 2025 - Jun 15, 2025 | 469/nt, 3,283/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 03, 2025 | 499/nt, 3,493/wk, 3 nts min |
Early Fall | Sep 04, 2025 - Nov 21, 2025 | 469/nt, 3,283/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 499/nt, 3,493/wk, 3 nts min |
Pre-Holiday | Dec 01, 2025 - Dec 17, 2025 | 499/nt, 3,493/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 969/nt, 6,783/wk, 4 nts min |
High Season | Jan 05, 2026 - Apr 30, 2026 | 619/nt, 4,333/wk, 3 nts min |
Rates are subject to taxes of 19% and a nonrefundable damage deposit waiver of $100.00 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 02/13/2025 03:44:27 PM)