Rates for Sale! Stunning Ocean Views! Pvt Delxue Rooftop | Beach Club Service | Steps to 5th Ave & Maid | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Apr 01, 2025 - Apr 30, 2025 | 550/nt, 3,850/wk, 3 nts min |
Spring | May 01, 2025 - Jun 15, 2025 | 465/nt, 3,255/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 06, 2025 | 499/nt, 3,493/wk, 3 nts min |
Fall | Sep 07, 2025 - Nov 21, 2025 | 459/nt, 3,213/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 475/nt, 3,325/wk, 3 nts min |
Pre-Holiday | Dec 01, 2025 - Dec 17, 2025 | 499/nt, 3,493/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 969/nt, 6,783/wk, 4 nts min |
High Season | Jan 05, 2026 - Apr 29, 2026 | 619/nt, 4,333/wk, 3 nts min |
Spring | Apr 30, 2026 - Jun 15, 2026 | 469/nt, 3,283/wk, 3 nts min |
Summer | Jun 16, 2026 - Jun 30, 2026 | 499/nt, 3,493/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 04/01/2025 10:22:35 AM)