Rates for Newly Renovated! | Next to Pool w/ Large Terrace | Beach Service & Steps to 5th Ave | Maid | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2024 - Dec 01, 2024 | 475/nt, 3,325/wk, 4 nts min |
Pre-Holiday | Dec 02, 2024 - Dec 17, 2024 | 475/nt, 3,325/wk, 4 nts min |
Holiday | Dec 18, 2024 - Jan 06, 2025 | 899/nt, 6,293/wk, 4 nts min |
High Season/Winter | Jan 07, 2025 - Apr 30, 2025 | 549/nt, 3,843/wk, 4 nts min |
Spring | May 01, 2025 - Jun 15, 2025 | 475/nt, 3,325/wk, 4 nts min |
Summer | Jun 16, 2025 - Aug 31, 2025 | 475/nt, 3,325/wk, 4 nts min |
Early Fall | Sep 01, 2025 - Nov 22, 2025 | 475/nt, 3,325/wk, 4 nts min |
Thanksgiving | Nov 23, 2025 - Dec 17, 2025 | 475/nt, 3,325/wk, 4 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 949/nt, 6,643/wk, 4 nts min |
High Season/Winter | Jan 05, 2026 - Feb 28, 2026 | 549/nt, 3,843/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 12/13/2024 05:25:36 PM)