Rates for Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | Maid | ||
---|---|---|
Period | Rates ($ USD) | |
Holiday Sale | Jan 01, 2025 - Jan 05, 2025 | 599/nt, 4,193/wk, 4 nts min |
High Season | Jan 06, 2025 - Apr 26, 2025 | 499/nt, 3,493/wk, 3 nts min |
Spring | Apr 27, 2025 - Jun 15, 2025 | 310/nt, 2,170/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 06, 2025 | 339/nt, 2,373/wk, 3 nts min |
Fall | Sep 07, 2025 - Nov 21, 2025 | 309/nt, 2,163/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Dec 02, 2025 | 349/nt, 2,443/wk, 4 nts min |
Pre-Holiday | Dec 03, 2025 - Dec 17, 2025 | 325/nt, 2,275/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 05, 2026 | 799/nt, 5,593/wk, 4 nts min |
High Season | Jan 06, 2026 - Mar 31, 2026 | 499/nt, 3,493/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 01/06/2025 11:47:42 AM)