Rates for SALE! $325 Now $250 P/N:! Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2024 - Dec 01, 2024 | 250/nt, 1,750/wk, 3 nts min |
Pre-Holiday | Dec 02, 2024 - Dec 17, 2024 | 349/nt, 2,443/wk, 3 nts min |
Holiday Sale | Dec 18, 2024 - Jan 05, 2025 | 599/nt, 4,193/wk, 4 nts min |
High Season | Jan 06, 2025 - Apr 26, 2025 | 499/nt, 3,493/wk, 3 nts min |
Spring | Apr 27, 2025 - Jun 15, 2025 | 310/nt, 2,170/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 06, 2025 | 339/nt, 2,373/wk, 3 nts min |
Fall | Sep 07, 2025 - Nov 21, 2025 | 309/nt, 2,163/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Dec 02, 2025 | 349/nt, 2,443/wk, 4 nts min |
Pre-Holiday | Dec 03, 2025 - Dec 17, 2025 | 325/nt, 2,275/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 05, 2026 | 799/nt, 5,593/wk, 4 nts min |
High Season | Jan 06, 2026 - Feb 28, 2026 | 499/nt, 3,493/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 12/13/2024 05:25:37 PM)