Rates for Sale! Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | Maid | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Apr 01, 2025 - Apr 30, 2025 | 320/nt, 2,240/wk, 3 nts min |
Spring | May 01, 2025 - Jun 15, 2025 | 310/nt, 2,170/wk, 3 nts min |
Summer | Jun 16, 2025 - Sep 06, 2025 | 325/nt, 2,275/wk, 3 nts min |
Fall | Sep 07, 2025 - Nov 21, 2025 | 315/nt, 2,205/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 359/nt, 2,513/wk, 4 nts min |
Pre-Holiday | Dec 01, 2025 - Dec 17, 2025 | 325/nt, 2,275/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 05, 2026 | 799/nt, 5,593/wk, 4 nts min |
High Season | Jan 06, 2026 - Apr 29, 2026 | 499/nt, 3,493/wk, 3 nts min |
Spring | Apr 30, 2026 - Jun 15, 2026 | 310/nt, 2,170/wk, 3 nts min |
Summer | Jun 16, 2026 - Jun 30, 2026 | 339/nt, 2,373/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 04/08/2025 06:15:33 PM)