Rates for Fab Penthouse w/ Stunning Ocean Views + Beach Service | Steps to 5th Ave | Maid
 PeriodRates ($ USD)
Holiday SaleJan 01, 2025 - Jan 05, 2025599/nt, 4,193/wk, 4 nts min
High SeasonJan 06, 2025 - Apr 26, 2025499/nt, 3,493/wk, 3 nts min
SpringApr 27, 2025 - Jun 15, 2025310/nt, 2,170/wk, 3 nts min
SummerJun 16, 2025 - Sep 06, 2025339/nt, 2,373/wk, 3 nts min
FallSep 07, 2025 - Nov 21, 2025309/nt, 2,163/wk, 3 nts min
ThanksgivingNov 22, 2025 - Dec 02, 2025349/nt, 2,443/wk, 4 nts min
Pre-HolidayDec 03, 2025 - Dec 17, 2025325/nt, 2,275/wk, 3 nts min
HolidayDec 18, 2025 - Jan 05, 2026799/nt, 5,593/wk, 4 nts min
High SeasonJan 06, 2026 - Mar 31, 2026499/nt, 3,493/wk, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 01/06/2025 11:47:42 AM)