Rates for Amazing Chef Incl. | Ocean Oasis, Pool & Jacuzzi | Free Airport Transfer & Daily Maid! | ||
---|---|---|
Period | Rates ($ USD) | |
High | Feb 01, 2025 - Apr 11, 2025 | 1,469/nt, 10,283/wk, 4 nts min |
EASTER | Apr 12, 2025 - Apr 27, 2025 | 1,580/nt, 11,060/wk, 7 nts min |
Mid Season | Apr 28, 2025 - May 01, 2025 | 1,469/nt, 10,283/wk, 4 nts min |
Low Season | May 02, 2025 - Jun 14, 2025 | 1,129/nt, 7,903/wk, 4 nts min |
Summer | Jun 15, 2025 - Aug 14, 2025 | 1,299/nt, 9,093/wk, 4 nts min |
Fall 2025 | Aug 15, 2025 - Oct 31, 2025 | 1,129/nt, 7,903/wk, 4 nts min |
Mid Fall | Nov 01, 2025 - Nov 15, 2025 | 1,299/nt, 9,093/wk, 4 nts min |
-N/A- | Nov 16, 2025 - Apr 30, 2026 | |
Rates for this property are non-negotiable and all dates must be approved in advance of reservation. Owner requires Saturday - Saturday stays unless other dates are approved in advance. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 02/18/2025 03:33:49 PM)