Rates for Spring Sale! Balcony Overlooks Ocean | Beach Service & Pool | Steps to 5th Ave! | 24 Hr. Security! | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Apr 01, 2025 - Apr 30, 2025 | 339/nt, 2,373/wk, 3 nts min |
Spring | May 01, 2025 - Jun 15, 2025 | 309/nt, 2,163/wk, 3 nts min |
Summer | Jun 16, 2025 - Aug 31, 2025 | 339/nt, 2,373/wk, 3 nts min |
Fall | Sep 01, 2025 - Nov 21, 2025 | 349/nt, 2,443/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 359/nt, 2,513/wk, 3 nts min |
Late Fall | Dec 01, 2025 - Dec 17, 2025 | 339/nt, 2,373/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 799/nt, 5,593/wk, 4 nts min |
Winter | Jan 05, 2026 - Apr 25, 2026 | 339/nt, 2,373/wk, 3 nts min |
Spring | Apr 26, 2026 - Jun 14, 2026 | 329/nt, 2,303/wk, 3 nts min |
Summer | Jun 15, 2026 - Jun 30, 2026 | 339/nt, 2,373/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 04/01/2025 10:22:35 AM)