Rates for Balcony Overlooks Ocean | Beach Service | Pool | 1/2 Block to 5th Ave! | 24 Hr. Security! | ||
---|---|---|
Period | Rates ($ USD) | |
Holiday | Jan 01, 2025 - Jan 05, 2025 | 799/nt, 5,593/wk, 4 nts min |
Winter | Jan 06, 2025 - Apr 25, 2025 | 459/nt, 3,213/wk, 3 nts min |
Spring | Apr 26, 2025 - Jun 15, 2025 | 359/nt, 2,513/wk, 3 nts min |
Summer | Jun 16, 2025 - Aug 31, 2025 | 375/nt, 2,625/wk, 3 nts min |
Fall | Sep 01, 2025 - Nov 21, 2025 | 349/nt, 2,443/wk, 3 nts min |
Thanksgiving | Nov 22, 2025 - Nov 30, 2025 | 375/nt, 2,625/wk, 3 nts min |
Late Fall | Dec 01, 2025 - Dec 17, 2025 | 359/nt, 2,513/wk, 3 nts min |
Holiday | Dec 18, 2025 - Jan 04, 2026 | 799/nt, 5,593/wk, 4 nts min |
Winter | Jan 05, 2026 - Mar 31, 2026 | 399/nt, 2,793/wk, 3 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 01/02/2025 11:28:25 PM)