Rates for On Intracoastal Canal w/ Large Lanai, Heated Pool & Hot Tub, Outdoor TV & Bar | Kayaks | ||
---|---|---|
Period | Rates ($ USD) | |
Spring to Fall | Apr 01, 2025 - Oct 31, 2025 | 499/nt, 3,493/wk, 4 nts min |
Nov to Mid Dec. | Nov 01, 2025 - Dec 18, 2025 | 600/nt, 4,200/wk, 4 nts min |
Holidays | Dec 19, 2025 - Jan 05, 2026 | 1,200/nt, 8,400/wk, 4 nts min |
Winter Season | Jan 06, 2026 - Mar 31, 2026 | 600/nt, 4,200/wk, 4 nts min |
Spring to Fall | Apr 01, 2026 - Jun 30, 2026 | 499/nt, 3,493/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 04/01/2025 10:22:33 AM)