Rates for SALE! On Intracoastal Canal w/ Large Lanai, Heated Pool & Hot Tub, Outdoor TV & Bar! | ||
---|---|---|
Period | Rates ($ USD) | |
Nov to Mid Dec. | Dec 01, 2024 - Dec 18, 2024 | 540/nt, 3,780/wk, 4 nts min |
Holidays | Dec 19, 2024 - Jan 05, 2025 | 1,200/nt, 8,400/wk, 4 nts min |
Winter Season | Jan 06, 2025 - Mar 31, 2025 | 600/nt, 4,200/wk, 4 nts min |
Spring to Fall | Apr 01, 2025 - Oct 31, 2025 | 499/nt, 3,493/wk, 4 nts min |
Nov to Mid Dec. | Nov 01, 2025 - Dec 18, 2025 | 600/nt, 4,200/wk, 4 nts min |
Holidays | Dec 19, 2025 - Jan 05, 2026 | 1,200/nt, 8,400/wk, 4 nts min |
Winter Season | Jan 06, 2026 - Feb 28, 2026 | 600/nt, 4,200/wk, 4 nts min |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3753 - 12/13/2024 05:25:24 PM)